-- Friction data for WPH2.
-- Using eclipse-computed friction lengths
-- and only North-South segments

WFRICTNL
--wname diam roughness flowscalefact
  WPH2   0.31  0.01  /
-- LGRname  ic jc kc  Ddist1 Ddist2 penetrDir ijkEnd Diam
   WH2LGR1   2 11  2  2*                J       3  /
   WH2LGR1   3  3  2  2*                J       2  /
   WH2LGR2   1 14  2  2*                J      13  /
   WH2LGR2   2 13  2  2*                J       3  /
   WH2LGR2   3  3  2  2*                J       2  /
   WH2LGR3   1  8  2  2*                J       7  /
   WH2LGR3   2  7  2  2*                J       3  /
   WH2LGR3   3  3  2  2*                J       2  /
   WH2LGR4   1  8  2  2*                J       7  /
   WH2LGR4   2  7  2  2*                J       3  /
   WH2LGR4   3  3  2  2*                J       2  /
   WH2LGR5   1  8  2  2*                J       7  /
   WH2LGR5   2  7  2  2*                J       3  /
   WH2LGR5   3  3  2  2*                J       2  /
   WH2LGR6   1  8  2  2*                J       7  /
   WH2LGR6   2  7  2  2*                J       2  /
/
